Updated UPI Transaction Limit: SBI, ICICI, HDFC & other banks
Table of content
1. Introduction 2. UPI Transactions-Important Facts 3. What is the maximum limit for UPI transactions? 4. Main functions of UPI 5. UPI Transaction Limit 6. UPI Partner Bank-wise Limits 7. UPI AutopayUPI is the country's largest retail payment system in terms of transaction volume, showing that it is widely accepted, especially for small payments. UPI allows you to transfer money instantly from one bank account to another. All you need is an internet-enabled smartphone to send and / or send money via UPI. Banks process payments using the unique UPI ID of the sender and recipient of the funds. After downloading the banking application to your smartphone, you can create your own UPI ID.
UPI Transactions-Important Facts
- You can link multiple bank accounts with the same UPI ID.
- Once the UPI platform has processed the payment, you cannot cancel the payment.
- If the UPI transaction fails, the money will be refunded to the source account.
- You can download multiple UPI apps on the same phone and link the same account to different UPI apps.
- UPI transactions can be started free of charge 24 hours a day.
What is the maximum limit for UPI transactions?
NPCI allows up to 20 UPI transactions per day and per user. NPCI has set a UPI transaction limit of Rs 10,000 per transaction. The daily UPI transaction limit applies only to remittances. The utility bill and the payment of the merchant's transaction are over the limit. The UPI app can only transfer up to 5,000 INR on the first transfer. The limit is valid for 24 hours after the first transaction. For bankable UPI apps, actual UPI transaction limits may vary from bank to bank. Some banks allow 2 UPI transactions per day and the limit is Rs 25,000 per transaction, while others allow 10 UPI transactions per day and UPI per transaction. The transaction limit is 10,000 rupees.
Main functions of UPI
- Amount transfer by mobile phone. It is available 24 hours a day.
- A single application for logging in to multiple bank accounts.
- Two-factor authentication for added security.
- Sharing invoices with friends.
- There are no more "cash on delivery" issues, runs to ATMs, or exact changes.
UPI Transaction Limit
To ensure the safety and security of transactions, all the payment applications are regulated by the guidelines of RBI. Owing to the current rules and regulations, the present UPI transaction limit per day is Rs. 1 lakh per account, every 24 hours.
However, it is important to note that the actual UPI transaction limit varies from bank to bank, which may also restrict the amount that can be sent at a lower amount too. The maximum UPI transaction limit for the users is set by the bank itself. In case, a user tries to transact for the amount exceeding the daily limit, he/she will be notified with a message stating that “the maximum limit has been reached”. In such cases, the user will have to opt for another method of payment. Also, you can do a maximum of 10 payments from any bank account in a span of 24 hours.
The Reserve Bank of India (RBI) has proposed raising the trading limit for payments made through the Retail Direct Scheme and the Initial Public Offering (IPO) Application Unified Payment Interface (UPI) from Rs 2 lakh to Rs 5 lakh. The central bank will soon issue individual instructions to the National Payments Corporation of India (NPCI) in this regard. Investors bidding on primary market issues are now required to apply through the Unified Payment Interface (UPI). However, their trading limit was kept at Rs 2 lakh.
UPI Partner Bank-wise Limits
Bank Name | Bank Type | Sponsor Bank | UPI Transaction limit | UPI Transfer Limit (Daily) |
---|---|---|---|---|
Abhyudaya Co-operative Bank | Cooperative | NA | ₹ 25,000 | ₹ 25,000 |
Adarsh Co-operative Bank Ltd | Cooperative | HDFC Bank | ₹ 50,000 | ₹ 50,000 |
Aditya Birla Idea Payments Bank | Payments Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Airtel Payments Bank | Payments Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Allahabad Bank | Public Sector Bank | NA | ₹ 25,000 | ₹ 1,00,000 |
Allahabad UP Gramin Bank | RRB | Allahabad | ₹ 20,000 | ₹ 40,000 |
Andhra Bank | Public Sector Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Andhra Pradesh Grameena Vikas Bank | RRB | SBI | ₹ 25,000 | ₹ 1,00,000 |
Andhra Pragathi Grameena Bank | RRB | NA | ₹ 10,000 | ₹ 20,000 |
Apna Sahakari Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Assam Gramin VIkash Bank | RRB | United Bank of India | ₹ 5,000 | ₹ 25,000 |
Axis Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Bandhan Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Bank Of Baroda | Public Sector Bank | NA | ₹ 25,000 | Not Set |
Bank Of India | Public Sector Bank | NA | ₹ 10,000 | ₹ 1,00,000 |
Bank of Maharashtra | Public Sector Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | ₹ 25,000 | Not Set |
Baroda Rajasthan Kshetriya Gramin Bank | RRB | BOB | ₹ 25,000 | ₹ 25,000 |
Baroda Uttar Pradesh Gramin Bank | RRB | BOB | ₹ 25,000 | ₹ 25,000 |
Bassein Catholic Coop Bank | Cooperative | NA | ₹ 20,000 | ₹ 40,000 |
Bhilwara Urban Co-operative Bank LTD | Cooperative | HDFC | ₹ 25,000 | ₹ 25,000 |
Canara Bank | Public Sector Bank | NA | ₹ 10,000 | ₹ 25,000 |
Catholic Syrian Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Central Bank of India | Public Sector Bank | NA | ₹ 25,000 | ₹ 50,000 |
Bihar Gramin Bank | RRB | UCO | Merged with DBGB | Merged with DBGB |
Central Bank of India | Public Sector Bank | NA | ₹ 25,000 | ₹ 50,000 |
Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | ₹ 25,000 | ₹ 1,00,000 |
Chhattisgarh Rajya Gramin Bank | RRB | SBI | ₹ 25,000 | ₹ 1,00,000 |
Citibank Retail | Foreign Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
City Union Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
COASTAL LOCAL AREA BANK LTD | Cooperative | BOM | ₹ 50,000 | ₹ 1,00,000 |
Corporation Bank | Public Sector Bank | NA | ₹ 50,000 | ₹ 1,00,000 |
DBS Digi Bank | Foreign Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
DCB Bank | Private | NA | ₹ 5,000 | ₹ 5,000 |
Dena Bank | Public Sector Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | NA (Merged) |
Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | NA |
Dhanlaxmi Bank Ltd | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Dombivli Nagari Sahakari Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Equitas Small Finance Bank | Small Finance Bank | NA | ₹ 25,000 | ₹ 1,00,000 |
ESAF Small Finance Bank | Small Finance Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Federal Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
FINO Payments Bank | Payments Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
G P Parsik Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
HDFC | Private | NA | ₹ 1,00,000 (RS 5000 for new customer) | ₹ 1,00,000 |
Himachal Pradesh Gramin Bank | RRB | PNB | ₹ 50,000 | ₹ 50,000 |
HSBC | Foreign Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Hutatma Sahakari Bank Ltd | Cooperative | ICIC Bank | ₹ 1,00,000 | ₹ 1,00,000 |
ICICI Bank | Private | NA | ₹ 10,000 (25000 for Google Pay users) | ₹ 10,000 (25000 for Google Pay users) |
IDFC | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
India Post Payment Bank | Payments Bank | NA | ₹ 25,000 | ₹ 50,000 |
Indian Bank | Public Sector Bank | NA | ₹ 25,000 | ₹ 50,000 |
Indian Overseas Bank | Public Sector Bank | NA | ₹ 10,000 | ₹ 20,000 |
IndusInd Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
J&K Grameen Bank | RRB | J & K | ₹ 20,000 | ₹ 20,000 |
Jalgaon Janata Sahakari Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Jalgaon Janata Sahakari Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Jammu & Kashmir Bank | Private | NA | ₹ 20,000 | ₹ 20,000 |
Jana Small Finance Bank | Small Finance Bank | NA | ₹ 10,000 | ₹ 40,000 |
Janata Sahakari Bank Pune | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Jio Payments Bank | Payments Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | Cooperative | NA | ₹ 25,000 | ₹ 2,00,000 |
Karnataka Bank | Private | NA | ₹ 1,00,000 | ₹ 2,00,000 |
Karnataka vikas Gramin Bank | RRB | NA | ₹ 25,000 | ₹ 25,000 |
Karur Vysya Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Kashi Gomti Samyut Gramin Bank | RRB | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Kaveri Grameena Bank | RRB | SBI | ₹ 25,000 | ₹ 25,000 |
Kerala Gramin Bank | RRB | NA | ₹ 20,000 | ₹ 20,000 |
Kotak Mahindra Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Langpi Dehangi Rural Bank | RRB | SBI | ₹ 10,000 | ₹ 1,00,000 |
Madhya Bihar Gramin Bank | RRB | PNB | ₹ 25,000 | ₹ 1,00,000 |
Maharashtra Gramin Bank | RRB | BOM | ₹ 25,000 | ₹ 1,00,000 |
Maharashtra state co opp Bank | Cooperative | NA | ₹ 5,000 | ₹ 50,000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | ₹ 10,000 | ₹ 25,000 |
Manipur Rural Bank | RRB | SBI | ₹ 10,000 | ₹ 10,000 |
Maratha co opp Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Maratha co opp Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Meghalaya Rural Bank | Foreign Bank | SBI | ₹ 1,00,000 | ₹ 1,00,000 |
Mizoram Rural Bank | RRB | SBI | ₹ 25,000 | ₹ 1,00,000 |
NKGSB CO-Op. Bank Ltd. | Cooperative | NA | ₹ 20,000 | ₹ 40,000 |
Oriental Bank of Commerce | Public Sector Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Paschim Banga Gramin Bank | RRB | UCO | ₹ 5,000 | ₹ 25,000 |
Paytm Payments Bank | Payments Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Pragathi Krishna Gramin Bank | RRB | NA | ₹ 20,000 | ₹ 20,000 |
Prathama Bank | RRB | NA | ₹ 10,000 | ₹ 50,000 |
Punjab and Maharashtra Co. bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Punjab and Sind Bank | Public Sector Bank | NA | ₹ 10,000 | ₹ 10,000 |
Punjab Gramin Bank | RRB | PNB | ₹ 10,000 | ₹ 25,000 |
Punjab National Bank | Public Sector Bank | NA | ₹ 25,000 | ₹ 50,000 |
Purvanchal Bank | RRB | SBI | ₹ 25,000 | ₹ 1,00,000 |
Rajasthan Marudhara Gramin Bank | RRB | SBI | ₹ 25,000 | ₹ 25,000 |
Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Samruddhi Co-op bank ltd | Cooperative | TJSB | ₹ 1,00,000 | ₹ 1,00,000 |
Sarva Haryana Gramin Bank | RRB | PNB | ₹ 50,000 | ₹ 1,00,000 |
Sarva UP Gramin Bank | RRB | PNB | ₹ 50,000 | ₹ 1,00,000 |
Saurashtra Gramin Bank | RRB | SBI | ₹ 20,000 | ₹ 1,00,000 |
Shree Kadi Nagarik Sahakari Bank Ltd. | Cooperative | Yes Bank | ₹ 1,00,000 | ₹ 1,00,000 |
South Indian Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Standard Chartered | Foreign Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
State Bank Of India | Public Sector Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Suco Souharda Sahakari bank | Cooperative | ICICI Bank | ₹ 1,00,000 | ₹ 1,00,000 |
Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Suvarnayug Sahakari Bank ltd | Cooperative | HDFC | ₹ 1,00,000 | ₹ 1,00,000 |
Syndicate Bank | Public Sector Bank | NA | ₹ 10,000 | ₹ 1,00,000 |
Tamilnadu Mercantile Bank | Private | NA | ₹ 20,000 | ₹ 1,00,000 |
Telangana Gramin Bank | RRB | SBI | ₹ 25,000 | ₹ 1,00,000 |
Telangana State Cooperative Apex Bank | Cooperative | IDBI | ₹ 10,000 | ₹ 1,00,000 |
Thane Bharat Sahakari Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The Cosmos Co-Operative Bank LTD | Cooperative | NA | ₹ 10,000 | ₹ 50,000 |
The Co-Operative Urban Bank | Cooperative | NA | ₹ 25,000 | ₹ 25,000 |
The Ahmedabad District Co-operative Bank Ltd | Cooperative | GSCB | ₹ 10,000 | ₹ 25,000 |
The Andhra Pradesh state cooperative | Cooperative | NA | ₹ 100,000 | ₹ 1,00,000 |
The Baroda Central Co-operative bank ltd. | Cooperative | GSCB | ₹ 15,000 | ₹ 1,00,000 |
The Gujarat State Co-operative Bank Limited | Cooperative | NA | ₹ 50,000 | ₹ 1,00,000 |
The Hasti Co-operative Bank Ltd | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The KalyaCo-opapplya Sahkari Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The Lakshmi Vilas Bank Limited | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The Mahanagar Co-Op. Bank Ltd | Cooperative | NA | ₹ 25,000 | ₹ 50,000 |
The Malad Sahakari Bank Ltd. | Cooperative | PMCO | ₹ 10,000 | ₹ 50,000 |
The Mehsana Urban Co-Operative Bank | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The Municipal Co-op Bank Ltd. | Cooperative | NA | ₹ 5,000 | ₹ 50,000 |
The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | ₹ 1,00,000 | ₹ 1,00,000 |
The Nainital Bank Ltd | Private | NA | ₹ 20,000 | ₹ 40,000 |
The Ratnakar Bank Limited | Private | NA | ₹ 25,000 | ₹ 25,000 |
The Saraswat Co-Operative Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The Surat Peoples Co-Op. Bank Ltd | Cooperative | NA | ₹ 25,000 | ₹ 1,00,000 |
The Sutex Co-op Bank | Cooperative | ICICI Bank | ₹ 1,00,000 | ₹ 1,00,000 |
The SVC Co-Operative Bank Ltd | Cooperative | NA | ₹ 10,000 | ₹ 20,000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The Udaipur Mahila Samridhi Urban Co-op Bank Ltd | Cooperative | ICICI Bank | ₹ 1,00,000 | ₹ 1,00,000 |
The Udaipur Mahila Urban Co-op Bank Ltd | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | ₹ 20,000 | ₹ 25,000 |
The Varachha Co-op Bank Ltd. | Cooperative | NA | ₹ 20,000 | ₹ 40,000 |
The Vijay Cooperative Bank Ltd | Cooperative | ICIC Bank | ₹ 20,000 | ₹ 2,00,000 |
The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Tripura Gramin Bank | RRB | SBI | ₹ 10,000 | ₹ 10,000 |
UCO Bank | Public Sector Bank | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Ujjivan Small Finance Bank Limited | Small Finance Bank Limited | NA | ₹ 50,000 | ₹ 1,00,000 |
Union Bank of India | Public Sector Bank | NA | ₹ 1,00,000 | ₹ 2,00,000 |
United Bank of India | Public Sector Bank | NA | ₹ 25,000 | ₹ 60,000 |
Uttarakhand Gramin Bank | RRB | SBI | ₹ 20,000 | ₹ 20,000 |
Vasai Vikas Co-op Bank Ltd | Cooperative | NA | ₹ 1,00,000 | ₹ 1,00,000 |
Vijaya Bank | Public Sector Bank | NA | ₹ 25,000 | ₹ 50,000 |
Yes Bank | Private | NA | ₹ 1,00,000 | ₹ 1,00,000 |
UPI AutoPay
NPCI has developed UPI AutoPay for recurring payments. This new feature allows customers to activate recurring mandates with recurring cost UPI applications such as phone charges, Netflix, OTT charges, WIFI charges, electricity charges, and EMI charges. Below is a list of banks and partners as of date:
Live Issuer Bank | Live UPI Apps |
---|---|
Axis Bank | BHIM |
Bank of Baroda | Paytm, BHIM |
ICICI Bank | Gpay, PhonePe |
IDFC Bank | BHIM |
Indusind Bank | BHIM |
HDFC Bank | Gpay, PhonePe, Paytm |
Paytm Bank | Paytm, BHIM |
HSBC Bank | HSBC SimplyPay |
Conclusion
UPI has made digital payments very convenient and easy. You don't have to remember your bank account number or someone else's number. All you have to do is enter the recipient's virtual payment address or mobile number. This secure method has become one of the most common ways to send and receive cash online. However, you can send money faster without incurring fees than using existing NEFT and RTGS features. It is important to know the UPI limits, as UPI-enabled banking transactions are unique in the world.